TRAIN NO TRAIN NAME 1334 CSTM FAST PASS
| | S# | Stn Code | Stn Name | Route No | Arrival | Departure | Distance | Day | Remark | 1 | MMR | MANMAD JN | 1 | - | 16:00 | 0000 | 1 | STATION DELETED | 2 | YL | YEOLA | 1 | 16:05 | 16:07 | 0029 | 1 | STATION DELETED | 3 | KPG | KOPARGAON | 1 | 16:18 | 16:20 | 0043 | 1 | STATION DELETED | 4 | SNSI | SAINAGAR SHIRDI | 1 | 16:38 | 16:40 | 0050 | 1 |
| 5 | PB | PUNTAMBA | 1 | 17:05 | 17:41 | 0067 | 1 |
| 6 | BAP | BELAPUR | 1 | 17:58 | 18:00 | 0087 | 1 |
| 7 | ANG | AHMADNAGAR | 1 | 19:00 | 19:05 | 0153 | 1 |
| 8 | DD | DAUND JN | 1 | 21:20 | 21:30 | 0237 | 1 |
| 9 | URI | URULI | 1 | 22:03 | 22:05 | 0284 | 1 |
| 10 | PUNE | PUNE JN | 1 | 22:55 | 23:05 | 0313 | 1 |
| 11 | SVJR | SIVAJINAGAR | 1 | 23:12 | 23:14 | 0315 | 1 |
| 12 | KK | KHADKI | 1 | 23:18 | 23:20 | 0319 | 1 |
| 13 | DAPD | DAPODI | 1 | 23:23 | 23:25 | 0320 | 1 |
| 14 | PMP | PIMPRI | 1 | 23:30 | 23:32 | 0327 | 1 |
| 15 | CCH | CHINCHVAD | 1 | 23:38 | 23:40 | 0329 | 1 |
| 16 | AKRD | AKURDI | 1 | 23:43 | 23:45 | 0332 | 1 |
| 17 | DEHR | DEHU ROAD | 1 | 23:53 | 23:55 | 0337 | 1 |
| 18 | TGN | TALEGAON | 1 | 00:08 | 00:10 | 0347 | 2 |
| 19 | VDN | VADGAON | 1 | 00:14 | 00:16 | 0351 | 2 |
| 20 | KMST | KAMSHET | 1 | 00:21 | 00:23 | 0361 | 2 |
| 21 | LNL | LONAVALA | 1 | 00:53 | 00:55 | 0377 | 2 |
| 22 | KAD | KHANDALA | 1 | 01:03 | 01:05 | 0380 | 2 |
| 23 | KJT | KARJAT | 1 | 01:53 | 01:55 | 0405 | 2 |
| 24 | BUD | BADLAPUR | 1 | 02:28 | 02:30 | 0437 | 2 |
| 25 | ABH | AMBARNATH | 1 | 02:38 | 02:40 | 0444 | 2 |
| 26 | ULNR | ULHASNAGAR | 1 | 02:43 | 02:45 | 0447 | 2 |
| 27 | KYN | KALYAN JN | 1 | 02:55 | 03:00 | 0451 | 2 |
| 28 | TNA | THANE | 1 | 03:28 | 03:30 | 0471 | 2 |
| 29 | DR | DADAR | 1 | 03:58 | 04:00 | 0495 | 2 |
| 30 | CSTM | MUMBAI CST | 1 | 04:25 | - | 0504 | 2 |
| | |
No comments:
Post a Comment