|
|
| Time Table |
|
|
|
|
| Train No | Train Name | Date | 1333 | Shirdi Express
|
| |
|
|
| |
|
|
| | S# | Stn Code | Stn Name | Route No | Arrival | Departure | Distance | Day | Remark | 1 | CSTM | MUMBAI CST | 1 | - | 22:55 | 0000 | 1 |
| 2 | DR | DADAR | 1 | 23:08 | 23:10 | 0009 | 1 |
| 3 | TNA | THANE | 1 | 23:33 | 23:35 | 0034 | 1 |
| 4 | KYN | KALYAN JN | 1 | 23:50 | 23:55 | 0054 | 1 |
| 5 | ULNR | ULHASNAGAR | 1 | 00:08 | 00:10 | 0058 | 2 |
| 6 | ABH | AMBARNATH | 1 | 00:16 | 00:18 | 0060 | 2 |
| 7 | BUD | BADLAPUR | 1 | 00:24 | 00:26 | 0068 | 2 |
| 8 | KJT | KARJAT | 1 | 00:53 | 00:55 | 0100 | 2 |
| 9 | KAD | KHANDALA | 1 | 01:38 | 01:40 | 0124 | 2 |
| 10 | LNL | LONAVALA | 1 | 01:53 | 01:55 | 0128 | 2 |
| 11 | KMST | KAMSHET | 1 | 02:11 | 02:13 | 0144 | 2 |
| 12 | TGN | TALEGAON | 1 | 02:23 | 02:25 | 0158 | 2 |
| 13 | DEHR | DEHU ROAD | 1 | 02:38 | 02:40 | 0168 | 2 |
| 14 | CCH | CHINCHVAD | 1 | 02:58 | 03:00 | 0176 | 2 |
| 15 | PMP | PIMPRI | 1 | 03:03 | 03:05 | 0178 | 2 |
| 16 | KK | KHADKI | 1 | 03:23 | 03:25 | 0186 | 2 |
| 17 | SVJR | SIVAJINAGAR | 1 | 03:28 | 03:30 | 0190 | 2 |
| 18 | PUNE | PUNE JN | 1 | 04:10 | 04:25 | 0192 | 2 |
| 19 | URI | URULI | 1 | 04:50 | 04:52 | 0221 | 2 |
| 20 | DD | DAUND JN | 1 | 05:50 | 06:05 | 0268 | 2 |
| 21 | ANG | AHMADNAGAR | 1 | 07:57 | 08:00 | 0352 | 2 |
| 22 | BAP | BELAPUR | 1 | 09:03 | 09:05 | 0418 | 2 |
| 23 | PB | PUNTAMBA | 1 | 09:45 | 10:00 | 0438 | 2 |
| 24 | SNSI | SAINAGAR SHIRDI | 1 | 10:28 | 10:30 | 0455 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
|
|
| |
|
|
| |
| | |
train from amdabad to shridi
ReplyDelete